Choose the suitable plan for your business
**Should there be any discrepancy between information of Zoom official website and this webpage, the Zoom official website shall prevail.
Popular Items for Enterprise | ||||||
Basic | Pro | ![]() |
![]() |
Education | ||
Personal Meeting | For Small Teams | Small&Medium Businesses | Large Enterprise Ready | For Education Institute | ||
|
||||||
Minimum Host | 1 host | 5 host | 10 hosts | 50 hosts | 20 hosts | |
Group Meetings (3 or more total participants) | Up to 40 minutes | Up to 24 hours | Up to 24 hours | Up to 24 hours | Up to 24 hours | |
Maximum participants | Up to 100 | Up to 100 | Up to 300 | Up to 500 Enterprise Plus: Up to 1,000 | Up to 300 | |
Need More Participants | Add-ons | Add-ons | Add-ons | Add-ons | ||
Local Recording (MP4/M4A) i Zoom local recording saves your meeting recordings in MP4 (video), M4A (audio) and txt (chat) formats. | ||||||
Cloud Recording (MP4/M4A) i Record meetings in the Zoom Cloud, where the file can then be downloaded and/or streamed from a browser. Available formats include MP4 (video), M4A (audio) and txt (chat). | 1G | 1G | Unlimited | 0.5G | ||
Purchase Additional Recording Storage | Add-ons | Add-ons | Add-ons | |||
Annotation | ||||||
Remote Control | ||||||
Virtual Background | ||||||
Reporting i Run usage reports to learn how many meetings are taking place in your organization, which days, number of participants, number of meeting minutes and more. | ||||||
Custom Personal Meeting ID | ||||||
Assign Scheduler i Allows you to assign someone else to set up your meetings for you. Assignee must also have a Pro plan. | ||||||
Webinars Bundle | Add-ons | Add-ons | Add-ons | Add-ons | ||
Zoom Rooms Bundle | Add-ons | Add-ons | Add-ons | Add-ons | ||
H.323/SIP | Add-ons | Add-ons | Add-ons | Add-ons | ||
Toll Free or Call Me Function | Add-ons (Minimum commitment) | Add-ons (Minimum commitment) | Add-ons (Minimum commitment) | |||
User Management i User management allows account Owners and Admins to manage their users, such as add, delete and assign roles and add-on features. | ||||||
Admin feature controls i As the account administrator or owner, you have advanced meeting controls, such as enabling and disabling recording, encryption, chat and notifications. | ||||||
Skype for Business (Lync) Interoperability i Allows Lync users 2010, 2013 and Skype for Business users to initiate a Zoom meeting from the Lync contact list. | ||||||
REST API | ||||||
SSO (Single Sign-On) i Allows you to login using your company credentials. Zoom single sign-on (SSO) is based on SAML 2.0. Zoom can also work with other Service Providers such as PingOne, Okta, Centrify, Shibboleth, Gluu, OneLogin, Fugen, Symplified and Azure AD (including support for user provisioning). | ||||||
Admin Dashboard i The Zoom Dashboard allows administrators on the account to view information ranging from overall usage to live in-meeting data. | ||||||
Vanity URL i Create your own customized URL (yourcompany.zoom.us). | ||||||
Managed Domain i Use your company/university email address domain to add users to your account automatically. | ||||||
Company Branding i Add your company's branding to your own customized page where your users can join a meeting. | ||||||
Custom Emails i Create a branded email template to send invites to attendees. | ||||||
LTI integration i Easily schedule a meeting with any course activity and invite the right students from your learning management system (works with Moodle, Canvas, Desire2Learn and Blackboard). | ||||||
Option for On-premise Deployment i Allows video, voice and content sharing data to be on your private cloud. On-Premise virtual machines (VM) can be installed on any virtualization infrastructure. |